Public Floor-5 leaderboard · CatalogScan top-100 foil · no login
Floor-5 leaderboard
Public Floor-5 leaderboard (CatalogScan top-100 foil). Ranked by live edge scans; every row deep-links to /scorecard/{domain}.
0stores scored on this edge
0Floor-5 scans recorded
52seed domains (live scorecards)
52rows on this board
Recently scanned
Floor-5 leaderboard →CatalogScan viral loop foil — every chip opens a live /scorecard/{domain} from Floor-5.
allbirds.com
—/100
open scorecard
gymshark.com
—/100
open scorecard
caraway.com
—/100
open scorecard
trueclassictees.com
—/100
open scorecard
deathwishcoffee.com
—/100
open scorecard
hellotushy.com
—/100
open scorecard
brooklinen.com
—/100
open scorecard
ruggable.com
—/100
open scorecard
awaytravel.com
—/100
open scorecard
glossier.com
—/100
open scorecard
warbyparker.com
—/100
open scorecard
casper.com
—/100
open scorecard
Top 52
Scored rows rank highest. Pending seed rows still open a live Floor-5 /scorecard/{domain} (#30).
| # | Store | Floor-5 | Label | |
|---|---|---|---|---|
| 1 | allbirds.com | —/100 | open scorecard | Scan → |
| 2 | gymshark.com | —/100 | open scorecard | Scan → |
| 3 | caraway.com | —/100 | open scorecard | Scan → |
| 4 | trueclassictees.com | —/100 | open scorecard | Scan → |
| 5 | deathwishcoffee.com | —/100 | open scorecard | Scan → |
| 6 | hellotushy.com | —/100 | open scorecard | Scan → |
| 7 | brooklinen.com | —/100 | open scorecard | Scan → |
| 8 | ruggable.com | —/100 | open scorecard | Scan → |
| 9 | awaytravel.com | —/100 | open scorecard | Scan → |
| 10 | glossier.com | —/100 | open scorecard | Scan → |
| 11 | warbyparker.com | —/100 | open scorecard | Scan → |
| 12 | casper.com | —/100 | open scorecard | Scan → |
| 13 | everlane.com | —/100 | open scorecard | Scan → |
| 14 | outdoorvoices.com | —/100 | open scorecard | Scan → |
| 15 | bombas.com | —/100 | open scorecard | Scan → |
| 16 | ridge.com | —/100 | open scorecard | Scan → |
| 17 | mejuri.com | —/100 | open scorecard | Scan → |
| 18 | skims.com | —/100 | open scorecard | Scan → |
| 19 | vuori.com | —/100 | open scorecard | Scan → |
| 20 | alo.com | —/100 | open scorecard | Scan → |
| 21 | tentree.com | —/100 | open scorecard | Scan → |
| 22 | cotopaxi.com | —/100 | open scorecard | Scan → |
| 23 | huckberry.com | —/100 | open scorecard | Scan → |
| 24 | taylorstitch.com | —/100 | open scorecard | Scan → |
| 25 | buckmason.com | —/100 | open scorecard | Scan → |
| 26 | untuckit.com | —/100 | open scorecard | Scan → |
| 27 | mackweldon.com | —/100 | open scorecard | Scan → |
| 28 | chubbiesshorts.com | —/100 | open scorecard | Scan → |
| 29 | parachutehome.com | —/100 | open scorecard | Scan → |
| 30 | snowe.com | —/100 | open scorecard | Scan → |
| 31 | ourplace.com | —/100 | open scorecard | Scan → |
| 32 | greatjonesgoods.com | —/100 | open scorecard | Scan → |
| 33 | madeincookware.com | —/100 | open scorecard | Scan → |
| 34 | hexclad.com | —/100 | open scorecard | Scan → |
| 35 | dieuxskin.com | —/100 | open scorecard | Scan → |
| 36 | soldejaneiro.com | —/100 | open scorecard | Scan → |
| 37 | colourpop.com | —/100 | open scorecard | Scan → |
| 38 | functionofbeauty.com | —/100 | open scorecard | Scan → |
| 39 | prose.com | —/100 | open scorecard | Scan → |
| 40 | hims.com | —/100 | open scorecard | Scan → |
| 41 | curology.com | —/100 | open scorecard | Scan → |
| 42 | barkbox.com | —/100 | open scorecard | Scan → |
| 43 | meundies.com | —/100 | open scorecard | Scan → |
| 44 | tomboyx.com | —/100 | open scorecard | Scan → |
| 45 | thirdlove.com | —/100 | open scorecard | Scan → |
| 46 | nestbedding.com | —/100 | open scorecard | Scan → |
| 47 | nectarsleep.com | —/100 | open scorecard | Scan → |
| 48 | tuftandneedle.com | —/100 | open scorecard | Scan → |
| 49 | burrow.com | —/100 | open scorecard | Scan → |
| 50 | floydhome.com | —/100 | open scorecard | Scan → |
| 51 | joybird.com | —/100 | open scorecard | Scan → |
| 52 | fashionnova.com | —/100 | open scorecard | Scan → |
Unlock Feed Intelligence — $49/mo
Floor-5 is public storefront only. Feed Intelligence scores Merchant Center after OAuth.
Install Catalog Sentry · Run Floor-5 · Compare two