Public Floor-5 leaderboard · no login
Floor-5 leaderboard
Public Floor-5 leaderboard of Shopify stores, ranked by recent scans. Every row opens that store's live scorecard.
3stores scored on this edge
3Floor-5 scans recorded
51seed domains (live scorecards)
49rows on this board
Recently scanned
Floor-5 leaderboard →Each store opens its live public scorecard.
Top 49
Scored rows rank highest. Pending seed rows still open a live Floor-5 /scorecard/{domain}.
| # | Store | Floor-5 | Label | |
|---|---|---|---|---|
| 1 | trueclassictees.com | 100/100 | healthy | Scorecard → |
| 2 | mejuri.com | 45/100 | at risk | Scorecard → |
| 3 | ridge.com | 30/100 | critical | Scorecard → |
| 4 | allbirds.com | —/100 | open scorecard | Scan → |
| 5 | gymshark.com | —/100 | open scorecard | Scan → |
| 6 | deathwishcoffee.com | —/100 | open scorecard | Scan → |
| 7 | hellotushy.com | —/100 | open scorecard | Scan → |
| 8 | brooklinen.com | —/100 | open scorecard | Scan → |
| 9 | ruggable.com | —/100 | open scorecard | Scan → |
| 10 | awaytravel.com | —/100 | open scorecard | Scan → |
| 11 | glossier.com | —/100 | open scorecard | Scan → |
| 12 | warbyparker.com | —/100 | open scorecard | Scan → |
| 13 | casper.com | —/100 | open scorecard | Scan → |
| 14 | everlane.com | —/100 | open scorecard | Scan → |
| 15 | outdoorvoices.com | —/100 | open scorecard | Scan → |
| 16 | bombas.com | —/100 | open scorecard | Scan → |
| 17 | skims.com | —/100 | open scorecard | Scan → |
| 18 | vuoriclothing.com | —/100 | open scorecard | Scan → |
| 19 | aloyoga.com | —/100 | open scorecard | Scan → |
| 20 | tentree.com | —/100 | open scorecard | Scan → |
| 21 | cotopaxi.com | —/100 | open scorecard | Scan → |
| 22 | huckberry.com | —/100 | open scorecard | Scan → |
| 23 | taylorstitch.com | —/100 | open scorecard | Scan → |
| 24 | buckmason.com | —/100 | open scorecard | Scan → |
| 25 | untuckit.com | —/100 | open scorecard | Scan → |
| 26 | mackweldon.com | —/100 | open scorecard | Scan → |
| 27 | chubbiesshorts.com | —/100 | open scorecard | Scan → |
| 28 | parachutehome.com | —/100 | open scorecard | Scan → |
| 29 | greatjonesgoods.com | —/100 | open scorecard | Scan → |
| 30 | madeincookware.com | —/100 | open scorecard | Scan → |
| 31 | hexclad.com | —/100 | open scorecard | Scan → |
| 32 | dieuxskin.com | —/100 | open scorecard | Scan → |
| 33 | soldejaneiro.com | —/100 | open scorecard | Scan → |
| 34 | colourpop.com | —/100 | open scorecard | Scan → |
| 35 | functionofbeauty.com | —/100 | open scorecard | Scan → |
| 36 | prose.com | —/100 | open scorecard | Scan → |
| 37 | hims.com | —/100 | open scorecard | Scan → |
| 38 | curology.com | —/100 | open scorecard | Scan → |
| 39 | barkbox.com | —/100 | open scorecard | Scan → |
| 40 | meundies.com | —/100 | open scorecard | Scan → |
| 41 | tomboyx.com | —/100 | open scorecard | Scan → |
| 42 | thirdlove.com | —/100 | open scorecard | Scan → |
| 43 | nestbedding.com | —/100 | open scorecard | Scan → |
| 44 | nectarsleep.com | —/100 | open scorecard | Scan → |
| 45 | tuftandneedle.com | —/100 | open scorecard | Scan → |
| 46 | burrow.com | —/100 | open scorecard | Scan → |
| 47 | floydhome.com | —/100 | open scorecard | Scan → |
| 48 | joybird.com | —/100 | open scorecard | Scan → |
| 49 | fashionnova.com | —/100 | open scorecard | Scan → |
Unlock Feed Intelligence — $49/mo
Floor-5 is public storefront only. Feed Intelligence scores Merchant Center after OAuth.
Start 14-day trial · Run Floor-5 · Compare two